The Transformer Company                                                   [Home] [Products] [New Products] [Inquiry] [Contact Us]

           Line Rectors

 


Home
Up

We manufacture various chokes both single phase and three phase based on the customer requirements. We have a huge range of three phase line reactors for the variable frequency drives

Technical Features

·         These line reactors are provided with F class insulation.

·         Watt Losses less then 2% of the full load.

·         Overload Capacity: Because of its careful designing, our chokes can withstand many overload situations.

Quality Assurance

These Line Reactors are tested for the following parameters before dispatch and at every stage of manufacturing as and when required.

·         Test of Watt loss.

·         Test of inductance

·         Test of No Load Current.

·         Insulation test between the winding and the core.

·         Continuity testing for the winding.

·         Inspection of the various mechanical fixtures and assembly.

·         Resistance measurement of both the primary and secondary windings.

  Apart from the above testing which is done for all the Chokes irrespective of their size and rating we also take various other measures to ensure the quality.

·         The raw material such as laminations, nylon bobbin, copper and fixtures are procured only from the best and most reliable suppliers.

·         The raw material is thoroughly inspected before putting it through the process of manufacturing.

·         The manpower is thoroughly trained before it applies itself to the process and is also observed in a critical manner for their way of executing a particular process.

 

No Inductance Current Frequency Height Width  Depth Weight Voltage Drop List Price
mH Amps Hz Inch Inch Inch Kgs Volts INR
1 18 1.3 50 3.75 4.50 1.25 0.65 1.67% INR 570
2 8.4 2.5 50 3.75 4.50 1.88 1.00 1.50% INR 650
3 4.2 5 50 3.75 4.50 3.75 1.86 1.50% INR 820
4 3.6 7.5 50 5.25 7.62 2.50 3.43 1.93% INR 1,350
5 2.2 10 50 5.25 7.62 2.50 3.48 1.57% INR 1,450
6 1.42 15 50 5.25 7.62 2.50 3.80 1.52% INR 1,720
7 1.06 20 50 5.25 7.62 3.75 5.24 1.51% INR 2,090
8 0.7 30 50 5.25 7.62 5.00 6.98 1.50% INR 2,670
9 0.53 40 50 6.30 9.00 3.75 7.84 1.51% INR 3,460
10 0.42 50 50 6.30 9.00 5.63 11.00 1.50% INR 4,650
11 0.36 60 50 8.40 12.00 3.75 13.28 1.54% INR 5,120
12 0.26 80 50 12.00 13.20 6.25 27.73 1.49% INR 8,600
13 0.24 90 50 12.00 13.20 6.25 27.73 1.54% INR 8,600
14 0.18 120 50 10.80 13.20 6.25 26.12 1.54% INR 8,910
15 0.15 150 50 12.00 13.20 7.50 33.76 1.61% INR 11,000
16 0.11 200 50 12.60 14.40 7.50 37.45 1.57% INR 12,680
17 0.09 250 50 13.20 14.40 7.50 39.89 1.61% INR 14,380
18 0.06 330 50 13.20 14.40 7.50 40.74 1.41% INR 15,360
19 0.04 490 50 13.20 15.60 10.00 55.80 1.40% INR 19,780
20 10 4 50 5.25 7.62 1.88 2.64 2.86% INR 1,040
21 4 10 50 5.25 7.62 2.50 3.97 2.86% INR 2,230
22 2 16 50 5.25 7.62 3.75 5.44 2.29% INR 2,530
23 1 30 50 5.25 7.62 6.25 8.84 2.14% INR 3,390
24 0.5 60 50 8.40 12.00 3.75 14.16 2.14% INR 6,290
25 0.3 100 50 12.00 13.20 7.50 33.70 2.14% INR 10,920
26 0.15 230 50 14.40 14.40 10.00 55.58 2.46% INR 18,560
27 0.155 184 50 12.00 13.20 10.00 45.47 2.04% INR 14,720
28 0.12 222 50 12.00 13.20 10.00 45.63 1.90% INR 14,910
29 0.09 264 50 12.00 14.40 10.00 48.74 1.70% INR 16,540
30 0.06 344 50 12.00 14.40 10.00 49.45 1.47% INR 17,330
  • The above Prices and Design parameter can be subject to change at our discretion.

[Bearing Heater]
[Servo Voltage Stabilizers]
[Transformers]
[Variacs]
[Line Reactor]
[Electronic Instruments]
[Temperature Controller]
[Temperature Indicator]
[Level Controller.htm]
[Electronic Timers]
[Event Counters]
[Electronic Scanners]
[Electronic Relays]
[Temperature Sensors]
[Pressure Sensors]
[Level Sensors]
[Interlock Magnet Coil]
[Motor Stack Assembly M/C]
[Shunts]

Home Up

Send mail to info@thetransformer.co.in with questions or comments about this web site.
Copyright © 2008 The Transformer Company
Last modified: 05/25/08